Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Archbishop John Carroll Girls | Carrol | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Archbishop Wood Girls Tennis | Wood | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Archbishop Ryan Girls Tennis | Ryan | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bonner & Prendie Girls Tennis | Bonner | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cardinal O'Hara Girls Tennis | O'Hara | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conwell-Egan Girls Tennis | Conwel | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
John W. Hallahan Tennis | Hallah | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lansdale Catholic Girls Tennis | Lansda | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Little Flower Tennis | Little | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Saint Hubert Tennis | Hubert | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Academy of Notre Dame de Namur | Notre | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Agnes Irwin School Tennis | Agnes | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Baldwin School Tennis | Baldwi | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Episcopal Acad Girls Tennis | Episco | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Acad. Girls Tennis | German | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springside Chestnut Hill Acade | SprCHA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
William Penn Charter Girls Ten | Willia | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Sacred Heart Country Day Schoo | SHCDS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Newark Academy | NEWRKA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
North Penn HS | NORPEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Norristown Area HS | NRSTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Penn Wood HS | PENWOD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Perkiomen | PERK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Phoenixville | Phoeni | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Plymouth Whitemarsh HS | Plymou | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pope John Paul II | PJPII | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Quakertown HS | QKRTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Radnor High School | RADHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ridley HS | RHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Rustin HS | RUSTIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
New Hope-Solebury HS | NEWSOL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Shipley School | SHIP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Souderton Area Senior HS | SODRTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sun Valley HS | SUNVAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The HIll School | HILLS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Darby High School | UPRDHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Dublin High School | UDHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Merion High School | UPRMHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Perkiomen HS | UPPERK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Chester East | WSEHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Westtown School | WESTTS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
William Tennant | WILTNT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Friends School | GERMFS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Academy Park HS | ACDPRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bensalem High School | BENSLM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop Shanahan High School | SHANHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central Bucks West | CENBW | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central High School | CENTRL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cheltenham HS | CHLHAM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Christopher Dock Mennonite HS | CDKMEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conestoga High School | CONESH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Downingtown High School East | DOWNHE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Friends Central School | FRDCS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Friends Select School | FSS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Garnet Valley | GARVAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Abington Friends School | ABINGF | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
George School | GEORGS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Gwynedd Mercy Academy | GWNDMA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jenkintown | JENKIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Haddonfield HS | HADFLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Harrington HS | HARRHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Haverford HS | HAVHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lawrenceville High School | LAWRHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lower Merion High School | LOWERM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lower Moreland HS | LOMRLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Marple Newtown | MARPLN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Neshaminy High School | NESHMY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.