Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Agnes Irwin Basketball | Anges | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Baldwin School Basketball | Baldwi | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Episcopal Acad Girls B-Ball | Epsico | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Acad Girls B-Ball | German | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Notre Dame Basketball | Notre | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Penn Charter Girls Basketball | Willia | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springside CH Girls Basketball | Spring | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Arch. Carroll Girls Basketball | Carrol | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Arch. Ryan Girls Basketball | Ryan | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Arch. Wood Girls Basketball | Wood | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop McDevitt Girls B-Ball | McDevi | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bonner & Prendie Girls B-Ball | Prendi | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cardinal O'Hara Girls B-Ball | O'Hara | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conwell-Egan Girls Basketball | Conwel | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
John W. Hallahan Basketball | Hallah | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lansdale Cath Girls Basketball | Lansda | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Little Flower Basketball | Litlle | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Saint Hubert Basketball | Hubert | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Neumann/Goretti Girls B-Ball | Gorett | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Catholic Girls Basketball | West | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Abington Friends | ABNGTF | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Abington HS | ABIGTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Acad. of Holy Cross | ACDHCS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Acad. at Palumbo | ACDPAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Academy Park | ACDPRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Allentown Central Catholic | ACCath | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Archbishop Molloy | ARCMOY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Art Turner Tip-Off | ARTTRN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Audenried | AUDRID | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Baltimore City | BALTCY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bodine | BODINE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Basil Academy | STBASL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bensalem HS | BENSLM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop Ireton | IRETON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop Loughlin | BLough | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop Shanahan | BISHAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Boo Williams Classic | BOOWIL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Blue Star Tourney | BLUSTR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Caravel | Caravl | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central HS | CENTRL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central Bucks East | CENBKE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central Bucks South | CENBKS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Chester HS | CHSTER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Chichester HS | CHISTR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Christian Academy | ChrAcd | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cristo Rey | CRSTOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Coaches vs. Cancer | COHCAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Collegium Charter | COLCHT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Freire Charter | FRIRCH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Friends Central | FRCTRL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Faith Christian Academy | FCHACA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Freire Charter | FRECHR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
George School | GEO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
George Snear | GEOSNR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Friends | GERTFR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Gloucester Catholic HS | GLSTRC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Good Counsel (Md.) | GODCSL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Gwynedd | GWYN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hatboro-Horsham | HATHOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hatboro-Horsham Tip-Off | HATTIP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hill School | HILL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hun School | HUN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jack M. Barrack Hebrew Academy | JMBHAC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jenkingtown High | JenkHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jim Church Tourney | JIMTOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Kensington HS | KESGTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Kipp-Dubois | KIPDUB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Long Island Lutheran | LNGILU | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Mary Louis Academy | MARLOU | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
McDonogh School | MCDON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Mercerburg Academy | MERBA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Methacton | MTHATN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Merion Mercy | MERCY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Make A Wish Showcase | MAKWSH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Mastery Charter | MSTRYC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
McEachern (Ga.) | MCEARN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Mount St. Joseph | MTSTJA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Nazareth Academy B-Ball | NAZACD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
New Hope-Solebury HS | NEWSOL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
New Foundations | NFOUND | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
New Media Tech. | NMEDTC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
North Penn HS | NORPEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Oreland Lions Tournament | ORETOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Overbrook HS | OVRBRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Olney | OLNEY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Padua Academy | PADACD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Peddie School | PEDDIE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Penn Wood Senior HS | PENWOD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pennington School | PENGTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pennridge HS | PENRDG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pennsbury | PENBRY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Perkiomen Valley | PRKVLY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Phila. Academy Charter | PHLCTR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Phil. Academy Charter | PHLACD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pope John Paul | John P | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Riverdale Baptist (MD) | RVRDLE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sankofa Freedom Academy | SANKFA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Seton Keough | SETON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Simon Gratz | SIMGTZ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Elizabeth (DE) | STELIZ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. John Vianney | STJNVI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Scholastic Play by Play | SCHPLY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
She Got Game Classic | SHEGME | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Shipley | SHIP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springfield HS | SPRFLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Strath Haven | STRHVN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Souderton HS | SoudtH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Tacony Charter | TACNYC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Dublin | UPDOUB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ursuline Academy | URSULE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Villa Maria | VILMRA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Chester Rustin | WSTCR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Western, MD | WSTRN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Westtown | WESTTW | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
William Tennent | WILTEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lancaster Catholic | LANCTH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Downingtown East | DTWNE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sanford School | SANFRD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Medgar Evers College Prep Scho | MGREVR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lower Merion | LOWMER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Absegami HS | ABSEGI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Harriton HS | HARITN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.