Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Episcopal Acad Boys B-Ball | Episco | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Acad Boys B-Ball | German | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Haverford Basketball | Haverf | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Malvern Prep Basketball | Malver | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springside CH Boys Basketball | SCHACA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Penn Charter Boys Basketball | Willia | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Arch. Carroll Boys Basketball | Carrol | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Arch. Ryan Boys Basketball | Ryan | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Arch. Wood Boys Basketball | Wood | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop McDevitt Boys B-Ball | McDevi | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bonner & Prendie Boys B-Ball | Bonner | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cardinal O'Hara Boys B-Ball | O'Hara | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conwell-Egan Boys Basketball | Conwel | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Father Judge Basketball | Judge | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
La Salle Basketball | LaSall | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lansdale Cath. Boys Basketball | Lansda | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Roman Catholic Basketball | Roman | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Saint Joseph's Prep Basketball | SJPrep | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Neumann/Goretti Boys B-Ball | Neuman | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Catholic Boys Basketball | West | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Abington Friends | ABFRND | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Abington Heights | ABTNHE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Abington HS | ABNGTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Acad. of New Church | ACDNCH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Acad. at Palumbo | ACDPAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Academy Park | ACDPRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Barrack Hebrew Ac | BARAC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bartram HS | BARTRM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ben Franklin HS | BENFRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ben Franklin HS | BenFrk | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Benedictine Capital Classic | BNECAP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Berks Catholic | BERKSC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bishop Shanahan | BISHAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Boys' Latin | BLATIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Calvin Coolidge | COOL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central Bucks South | CNBUKS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
CB East | CBE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central Bucks West | CENBKW | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Council Rock North | CRNORT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Council Rock South | CRSOTH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cheltenham HS | CHLTAM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
City of Palms Classic | CTYCLS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Chichester | CHICST | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conestoga | CONSGA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Conrad | CONRD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Coatesville | CTEVLE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Constitution HS | CONSTI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cristo Rey HS | CRSTRY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Del Val Charter | DELVCH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Dover | DOVER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Dowingtown West | DownWT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Fels | FELS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Frankford HS | FRKFRD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Friends Central | FRCTRL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Franklin High School | FRNKLN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
GAMP | GAMP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Germantown Friends | GERTFR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Gonzaga | GONZA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Good Counsel | GOODC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Harriton High School | HARHSC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Harriton High School | HARHSC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hatboro Horsham | HATHOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Haverford High | HAVERH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hill School | HILL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Holy Ghost Prep | HGPREP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hudson Catholic | HUDCTH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hun School | HUN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Interboro HS | INTRBO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jenkintown HS | JNKTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
John Bartram HS | JHNBRM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lancaster McCaskey | MCASKY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lincoln HS | LINCLN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Long Island Lutheran HS | LILUTH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lower Moreland HS | LOMRLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Marple Newtown Tourney | MRPLE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Martin Luther King | MLKHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Math Civics & Science | MCASCI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Math, Civics & Sciences | MACISC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Neshaminy HS | NSHMNY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
North Allegheny | NORALE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
North Penn HS | NORPEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Norristown Tourney | NRSTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ocean City HS | OCHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Octorara Area | OCTARE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Oxford Area | OXFRDA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pallotti | PALOTI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Parkland HS | PRKLND | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Parkway Center City | PRKCTY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Peddie School | PEDDIE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Penn Wood Senior HS | PENWOD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pennsbury HS | PENBRY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Phelps | PHLPS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Philmont Christian | PHILMT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pennridge | PENRDG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Plymouth Whitemarsh | PLYMW | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pinewood Prep (SC) | PINWOD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pittsburgh Central Catholic | PITCEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pope John Paul II | POPAUL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pope Paul VI | POPEVI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Prep Charter | PCHART | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Princeton Day | PRINCD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Quakertown HS | QKRTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Radnor HS | RADHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Reading High | REDH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ridley Holiday Tourney | RIDLEY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Roselle Catholic (NJ) | ROSELE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Roundball Classic | RONDBL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Saint Benedicts Prep | STBENP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Salesianum School | SALINM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Samuel Fels | SAMFLS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Shipley | SHIP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Simon Gratz | SIMGTZ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Solebury | SOLEBR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
South Philadelphia HS | SPHILA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Southern | SH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sidwell Friends | SIDFRD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springfield HS | SPRGFD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Springfield (Oreland Lions Tou | SPGTRN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Spring Ford | SPRFOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Ignatius (OH) | STIGNA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sanford (DE) | SANFRD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Benedict's Prep (NJ) | STBENJ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Stephen's & St. Agnes | STEAGN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Thomas More | ST. TM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. George (DE) | STGERG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Vincent Pallotti (MD) | STVINP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sun Valley | SUNVAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Tacony A. Charter | TAC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Truman | TRUMAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Upper Moreland | UPPERM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Philadelphia | WSTPHL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
West Mifflin | WSTMLF | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Wheeler (GA) | WHELER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Wilmington Friends | WILGTF | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
World Communications Charter | WRLDCC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Girard College | GIRCOL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Imhotep Charter | IMHOTP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Beaver Falls | BEAVER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Fels HS | FELS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
First Love Christian Academy | FSTLOV | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
ESCIT Christmas Tournament | ESCIT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jack Schott Tourney | JCKSOT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Marist (NJ) | MARIST | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Helen Thatcher Charter | HELTHA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Carlisle HS | CARLSE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Garnett Valley | GARNET | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Elizabeth (DE) | STELIZ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
South Shore (NY) | SSHORE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Greensboro Day (NC) | GREBBO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Immaculate Conception (NJ) | IMACUL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Our Saviour Lutheran (NY) | ORSAVL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Kings Christian | KINGSC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cherokee HS | CHERKE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Middle Township HS | MIDTWN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Central HS | CENTRL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Kiski Prep | KISKIP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.